<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mantle Financial Planning</title>
	<atom:link href="http://www.mantlefp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mantlefp.com</link>
	<description>Chartered Financial Planners &#38; Tax Advisers</description>
	<lastBuildDate>Fri, 18 May 2012 14:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Concerned About Savings In Santander Bank ?</title>
		<link>http://www.mantlefp.com/mantlefp-news/concerned-about-savings-in-santander-bank</link>
		<comments>http://www.mantlefp.com/mantlefp-news/concerned-about-savings-in-santander-bank#comments</comments>
		<pubDate>Fri, 18 May 2012 14:25:45 +0000</pubDate>
		<dc:creator>Colin Caulfield</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[bank deposit protection]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[fscs deposit protection]]></category>
		<category><![CDATA[fscs protection]]></category>
		<category><![CDATA[IFA Surrey]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Independent Financial Planner]]></category>
		<category><![CDATA[Investment Wealth Management]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Santander financial strength]]></category>
		<category><![CDATA[santander strength]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2699</guid>
		<description><![CDATA[<p>You may have heard about the financial problems of Santander Bank on the news, and worried about deposit savings you may have with them. The following link to the BBC news website will hopefully put your mind at rest&#8230;&#8230;.read more  If you would like advice centred on your own financial planning circumstances, please contact us &#62;&#62;</p><p><a href="http://www.mantlefp.com/mantlefp-news/concerned-about-savings-in-santander-bank">Concerned About Savings In Santander Bank ?</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><h3>You may have heard about the financial problems of Santander Bank on the news, and worried about deposit savings you may have with them. The following link to the BBC news website will hopefully put your mind at rest&#8230;&#8230;.<a title="BBC News article" href="http://www.bbc.co.uk/news/business-18114153" target="_blank">read more </a></h3>
<p>If you would like advice centred on your own financial planning circumstances, please <a title="Contact Mantle Financial Planning &gt;&gt;" href="http://www.mantlefp.com/contact-us">contact us &gt;&gt;</a></p>
<div class="shr-publisher-2699"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/concerned-about-savings-in-santander-bank">Concerned About Savings In Santander Bank ?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/concerned-about-savings-in-santander-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Announces Financial Adviser Redundancies</title>
		<link>http://www.mantlefp.com/mantlefp-news/sos-interview</link>
		<comments>http://www.mantlefp.com/mantlefp-news/sos-interview#comments</comments>
		<pubDate>Fri, 11 May 2012 13:13:10 +0000</pubDate>
		<dc:creator>Sean O'Shea</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[chartered financial planning london]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning London]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[IFA Epsom]]></category>
		<category><![CDATA[IFA Surrey]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Individual Savings Account]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment performance]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2650</guid>
		<description><![CDATA[<p>Sean O&#8217;Shea of Mantle Financial Planning discusses the effect of the recent announcement by HSBC that they are to make several hundred Financial Advisers redundant.</p><p><a href="http://www.mantlefp.com/mantlefp-news/sos-interview">HSBC Announces Financial Adviser Redundancies</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Sean O&#8217;Shea of Mantle Financial Planning discusses the effect of the recent announcement by HSBC that they are to make several hundred Financial Advisers redundant.</p>
<p><a href="http://www.mantlefp.com/mantlefp-news/sos-interview"><em>Click here to view the embedded video.</em></a></p>
<div class="shr-publisher-2650"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/sos-interview">HSBC Announces Financial Adviser Redundancies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/sos-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Professional and Trustworthy</title>
		<link>http://www.mantlefp.com/mantlefp-news/testimonials/very-professional-and-trustworthy</link>
		<comments>http://www.mantlefp.com/mantlefp-news/testimonials/very-professional-and-trustworthy#comments</comments>
		<pubDate>Wed, 09 May 2012 13:28:17 +0000</pubDate>
		<dc:creator>Colin Caulfield</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[damian lewis]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2629</guid>
		<description><![CDATA[<p>“Mantles have been advising me on my financial planning for over 10 years now, and I find them very professional and trustworthy. I would have no hesitation in recommending them as Independent Financial Advisers” Damian Lewis &#124; Actor and Producer Damian Lewis is an English actor and producer. His acting roles include Soames Forsyte in [...]</p><p><a href="http://www.mantlefp.com/mantlefp-news/testimonials/very-professional-and-trustworthy">Very Professional and Trustworthy</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.mantlefp.com/wp-content/uploads/2012/05/1.jpg"><img class=" wp-image-2630 alignleft" title="69th Annual Golden Globe Awards - Arrivals" src="http://www.mantlefp.com/wp-content/uploads/2012/05/1.jpg" alt="" width="216" height="324" /></a>“Mantles have been advising me on my financial planning for over 10 years now, and I find them very professional and trustworthy. I would have no hesitation in recommending them as Independent Financial Advisers”</p>
<p style="text-align: right;"><strong>Damian Lewis</strong> | <em>Actor and Producer<br />
</em></p>
<p>Damian Lewis is an English actor and producer. His acting roles include Soames Forsyte in the ITV remake of The Forsyte Saga, Detective Charlie Crews in the NBC drama Life and Major Richard Winters in the HBO miniseries Band of Brothers. He currently stars as Marine Sergeant Nicholas Brody in the award-winning showtime series Homeland.</p>
<p>&nbsp;</p>
<div class="shr-publisher-2629"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/testimonials/very-professional-and-trustworthy">Very Professional and Trustworthy</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/testimonials/very-professional-and-trustworthy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Race To Protect Women Is On</title>
		<link>http://www.mantlefp.com/mantlefp-news/the-race-to-protect-women-is-on</link>
		<comments>http://www.mantlefp.com/mantlefp-news/the-race-to-protect-women-is-on#comments</comments>
		<pubDate>Wed, 02 May 2012 14:20:40 +0000</pubDate>
		<dc:creator>Claire Allison</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[chartered financial planner london]]></category>
		<category><![CDATA[chartered financial planning]]></category>
		<category><![CDATA[chartered financial planning london]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Financial Planning London]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[IFA Surrey]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Independent Financial Planner]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2625</guid>
		<description><![CDATA[<p>From 21 December 2012, product providers will have to provide unisex rates for annuities and life assurance following the announcement last year by The European Court of Justice. It ruled that basing the price of insurance on gender would be classed as discrimination. The effect of this is that there will be an expected premium price-rise [...]</p><p><a href="http://www.mantlefp.com/mantlefp-news/the-race-to-protect-women-is-on">The Race To Protect Women Is On</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><h3>From 21 December 2012, product providers will have to provide unisex rates for annuities and life assurance following the announcement last year by The European Court of Justice. It ruled that basing the price of insurance on gender would be classed as discrimination.</h3>
<p>The effect of this is that there will be an expected premium price-rise on protection contracts for women, and a small reduction in annuity terms, as it is not expected that insurers and pension providers will cut male rates to match their female counterparts.</p>
<p>If you believe you will be buying long term contracts such as life cover or a pension annuity soon, you may wish to commence the plan before December to take advantage of potentially lower costs. However, December should not be seen as the cut off date as certain cases will still need to be underwritten and this could take some time.</p>
<p>If you would like us to prepare illustrations on a personal basis, or provide you with a protection planning review, please <a title="Contact Mantle Financial Planning &gt;&gt;" href="http://www.mantlefp.com/contact-us" target="_blank">contact us &gt;&gt;</a></p>
<div class="shr-publisher-2625"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/the-race-to-protect-women-is-on">The Race To Protect Women Is On</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/the-race-to-protect-women-is-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Something’s Too Good To Be True,….</title>
		<link>http://www.mantlefp.com/mantlefp-news/if-somethings-too-good-to-be-true</link>
		<comments>http://www.mantlefp.com/mantlefp-news/if-somethings-too-good-to-be-true#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:24:25 +0000</pubDate>
		<dc:creator>Sean O'Shea</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[bogus companies]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[chartered financial planner london]]></category>
		<category><![CDATA[chartered financial planning london]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Financial Planning London]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[financial scams]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraudulent investments]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Independent Financial Planner]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[Investment Wealth Management]]></category>
		<category><![CDATA[Mantle and Partners]]></category>
		<category><![CDATA[Mantle Financial Planning]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2608</guid>
		<description><![CDATA[<p>Then It Invariably Means It Is&#8230;&#8230;&#8230; You may have read in the national press that a very large scale fraud scheme based on investing in land has been uncovered. The companies involved offer a substantial opportunity to make money simply by investing in land that is about to get planning permission. The idea is that [...]</p><p><a href="http://www.mantlefp.com/mantlefp-news/if-somethings-too-good-to-be-true">If Something’s Too Good To Be True,….</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><h3>Then It Invariably Means It Is&#8230;&#8230;&#8230;</h3>
<p>You may have read in the national press that a very large scale fraud scheme based on investing in land has been uncovered. The companies involved offer a substantial opportunity to make money simply by investing in land that is about to get planning permission. The idea is that the value of the land will dramatically increase once the permission is granted.</p>
<p>The FSA is contacting over 76,000 people who may be targeted by this type of scheme. These people have been found on mailing lists at companies the FSA believes are or were operating such investment schemes fraudulently. FSA Head of Unauthorised Business, Jonathan Phelan, says: “If you get a letter or email from the FSA over the next five or six weeks, please read it, it could save you tens of thousands of pounds. If you have already been contacted by a firm offering you a ‘once in a lifetime’ investment opportunity or have already invested, then tell us. The information you have could help us catch criminals and shut down their scams.”</p>
<p>Sadly, we live in a time where criminals will go to great lengths to set up businesses based on fraudulent schemes, but it is always worth remembering that ‘if something is too good to be true, it invariably means it is.’</p>
<p>If you would like more information or advice, please <a title="Contact Mantle Financial Planning &gt;&gt;" href="http://www.mantlefp.com/contact-us" target="_blank">contact us &gt;&gt;</a></p>
<div class="shr-publisher-2608"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/if-somethings-too-good-to-be-true">If Something’s Too Good To Be True,….</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/if-somethings-too-good-to-be-true/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.mantlefp.com/mantlefp-news/thank-you</link>
		<comments>http://www.mantlefp.com/mantlefp-news/thank-you#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:35:18 +0000</pubDate>
		<dc:creator>Colin Caulfield</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[chartered financial planning]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[IFA Surrey]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Independent Financial Planner]]></category>
		<category><![CDATA[Investment Wealth Management]]></category>
		<category><![CDATA[new pension rules]]></category>
		<category><![CDATA[pension legislation]]></category>
		<category><![CDATA[pension rule changes]]></category>
		<category><![CDATA[referals]]></category>
		<category><![CDATA[tax year end]]></category>
		<category><![CDATA[tax year planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2601</guid>
		<description><![CDATA[<p>The First quarter of the calender year is always an exceptionally busy time for us at Mantles. This year, in addition  to the Budget that has caused a bit of a political backlash in the House of Commons (maybe they all eat pasties for lunch?), we have had to work with volatile investment markets, the on-going Eurozone [...]</p><p><a href="http://www.mantlefp.com/mantlefp-news/thank-you">Thank You</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The First quarter of the calender year is always an exceptionally busy time for us at Mantles.</p>
<p>This year, in addition  to the Budget that has caused a bit of a political backlash in the House of Commons (maybe they all eat pasties for lunch?), we have had to work with volatile investment markets, the on-going Eurozone crisis, and pension rule changes.</p>
<p>We have also been advising our clients how to manage their income requirements in a period of prolonged low interest rates, as well as deal with the end of tax year rush. In short, we have been busy helping our clients, their families, their friends and their work colleagues.</p>
<p>Our company, and our reputation, continues to grow on the back of support from our existing clients, and referrals from an increasing number of those clients. So, we would just like to say ‘Thank you’ for your continued support in these difficult times and to let you know that we are here to help secure your financial future, and for anybody else who you feel may benefit from our services.</p>
<p> If you, or a friend or colleague, would like more information on financial planning opportunities centred on personal circumstances, please <a title="Contact Mantle Financial Planning &gt;&gt;" href="http://www.mantlefp.com/contact-us" target="_blank">contact us &gt;&gt;</a></p>
<div class="shr-publisher-2601"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/thank-you">Thank You</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/thank-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Increase</title>
		<link>http://www.mantlefp.com/mantlefp-news/mortgage-rates-increase</link>
		<comments>http://www.mantlefp.com/mantlefp-news/mortgage-rates-increase#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:27:52 +0000</pubDate>
		<dc:creator>Claire Allison</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[Bank of England base rate]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[chartered financial planner london]]></category>
		<category><![CDATA[chartered financial planning london]]></category>
		<category><![CDATA[discounted period ending]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[fixed rates rising]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[SVR]]></category>
		<category><![CDATA[tracker mortgages]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2574</guid>
		<description><![CDATA[<p>Average fixed rates have recently crept up and borrowers on SVRs should be wary of future rises and look to fix sooner rather than later. The warning comes from comparison website MoneySupermarket after a number of lenders announced hikes to SVR rates which come into force on May 1. Analysis by the site found that [...]</p><p><a href="http://www.mantlefp.com/mantlefp-news/mortgage-rates-increase">Mortgage Rates Increase</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><h3>Average fixed rates have recently crept up and borrowers on SVRs should be wary of future rises and look to fix sooner rather than later.</h3>
<p>The warning comes from comparison website MoneySupermarket after a number of lenders announced hikes to SVR rates which come into force on May 1.</p>
<p>Analysis by the site found that the average rate for two-year fixes hit a low last October, falling to 3.82%, but has now risen to 4.15%.</p>
<p>This means a difference of £27.31 per month or £327.72 over the year for repayments based on a £150,000 mortgage.</p>
<p>Similarly, five-year fixed rates hit a low in January this year with an average rate of 4.57% but this has crept up to 4.72%, adding an extra £12.81 per month or £153.72 over the course of a year.</p>
<p>For two-year trackers, the average rate was at its lowest in August 2011 at 3.37% but now stands at 3.63%, hitting consumers with an extra £20.91 per month payment or £250.92 over the year.</p>
<p>About one million customers could be affected by these SVR increases in May including Lenders such as Halifax, Co-Operative Bank, Bank of Ireland and RBS/NatWest.</p>
<p>Overall, the average increase to SVRs is 0.62% which will add an extra £52.58 to a £150,000 mortgage or £630.96 over the year.</p>
<p>Clare Francis, mortgage spokesperson at MoneySupermarket.com, said: “Mortgage rates are nudging upwards, so anyone looking for a mortgage or whose mortgage deal will end in the next few months should act sooner rather than later to secure one of the current rates in case they rise further.</p>
<p>“Borrowers paying their lender’s SVR should also reassess their mortgage arrangements. One of the consequences of the low base rate has been the fact that SVRs have been similar to the rates on new mortgage deals and in some cases the SVR has been even lower.</p>
<p>“As a result, an increasing number of people have opted to stick with their existing lender and move on to the SVR when their fixed or introductory tracker or discounted period ended, as opposed to remortgaging elsewhere.</p>
<p>“However, as around one million borrowers are about to find out, many SVRs can rise even if the base rate doesn’t.”</p>
<p>If you would like more information or advise on your current mortgage, then please <a title="Contact Us" href="http://www.mantlefp.com/contact-us" target="_blank">contact us &gt;&gt;</a></p>
<div class="shr-publisher-2574"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/mortgage-rates-increase">Mortgage Rates Increase</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/mortgage-rates-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Monetary Fund (IMF) Report On Life Expectancy</title>
		<link>http://www.mantlefp.com/mantlefp-news/the-international-monetary-fund-imf-report-on-life-expectancy</link>
		<comments>http://www.mantlefp.com/mantlefp-news/the-international-monetary-fund-imf-report-on-life-expectancy#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:35:03 +0000</pubDate>
		<dc:creator>Sean O'Shea</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[chartered financial planner london]]></category>
		<category><![CDATA[chartered financial planning london]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Independent Financial Planner]]></category>
		<category><![CDATA[Mantle and Partners]]></category>
		<category><![CDATA[Mantle Financial Planning]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2568</guid>
		<description><![CDATA[<p>The International Monetary Fund (IMF) has published a report on life expectancy and the impact this will have on retirement planning. Whilst the report looks at the long term financial impact on retirement income (post 2050) there is no escaping the fact that we are all going to live longer. However, this also means that [...]</p><p><a href="http://www.mantlefp.com/mantlefp-news/the-international-monetary-fund-imf-report-on-life-expectancy">The International Monetary Fund (IMF) Report On Life Expectancy</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><h3><strong>The International Monetary Fund (IMF) has published a report on life expectancy and the impact this will have on retirement planning.</strong></h3>
<p>Whilst the report looks at the long term financial impact on retirement income (post 2050) there is no escaping the fact that we are all going to live longer. However, this also means that we will all need to save more towards our retirement. But that is only part of the solution. A very high percentage of retirement annuities do not allow for inflation. Consequently, with the passing of the years, the real value of your income will reduce. Thankfully, we have a wide range of options designed to help deal with the effects of inflation. At Mantle Financial Planning, we fully understand these important issues and can help our clients choose the most appropriate option when it comes to turning their pension fund into an income. For further details, please <a title="Contact Mantle Financial Planning &gt;&gt;" href="http://www.mantlefp.com/contact-us" target="_blank">contact us &gt;&gt;</a></p>
<div class="shr-publisher-2568"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/the-international-monetary-fund-imf-report-on-life-expectancy">The International Monetary Fund (IMF) Report On Life Expectancy</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/the-international-monetary-fund-imf-report-on-life-expectancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC Reveals How To Reduce Inheritance Tax Rate</title>
		<link>http://www.mantlefp.com/mantlefp-news/hmrc-reveals-how-to-reduce-inheritance-tax-rate</link>
		<comments>http://www.mantlefp.com/mantlefp-news/hmrc-reveals-how-to-reduce-inheritance-tax-rate#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:28:49 +0000</pubDate>
		<dc:creator>Colin Caulfield</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[IFA Epsom]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[iht planning]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Tax Advice]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Planning Surrey]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2563</guid>
		<description><![CDATA[<p>From 6th April if 10 per cent of your estate is left to charity, the tax due may be paid at a reduced rate of 36 per cent instead of 40 per cent. HMRC explained in order to qualify for a reduced rate of inheritance tax you must leave at least 10 per cent of the [...]</p><p><a href="http://www.mantlefp.com/mantlefp-news/hmrc-reveals-how-to-reduce-inheritance-tax-rate">HMRC Reveals How To Reduce Inheritance Tax Rate</a></p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><h3>From 6th April if 10 per cent of your estate is left to charity, the tax due may be paid at a reduced rate of 36 per cent instead of 40 per cent.</h3>
<p>HMRC explained in order to qualify for a reduced rate of inheritance tax you must leave at least 10 per cent of the net value of your estate to a qualifying charity. The net value of your estate is the sum of all the assets after deducting any debts, liabilities, reliefs, exemptions and the nil-rate band (currently £325,000).</p>
<p>A qualifying charity is an organisation that is recognised as a charity for tax purposes by HM Revenue &amp; Customs (HMRC). The status can be checked by asking the charity to confirm it has an HMRC charity reference number.</p>
<p>According to HMRC, to see how much you need to leave to charity to qualify or whether your estate can pay a reduced rate of inheritance tax because of a charitable donation left in a will, you have to work out the value of each of the separate parts of an estate - known as components.</p>
<p>According to HMRC, it is possible that one part of your estate may pay inheritance tax at 36 per cent and another could pay tax at the full rate of 40 per cent.</p>
<p>If assets have not been left to a qualifying charity, or if the donation in a will does not pass the 10 per cent test when someone dies, the beneficiaries of the estate can arrange a &#8216;deed of variation&#8217; to make or increase a donation to charity. Doing this may mean that the estate can then qualify to pay inheritance tax at 36 per cent (however, this does not apply to those who benefit from a trust).</p>
<p>If you would like more information on financial planning opportunities centred on your personal circumstances, please <a title="Contact Mantle Financial Planning &gt;&gt;" href="http://www.mantlefp.com/contact-us" target="_blank">contact us &gt;&gt;</a></p>
<div class="shr-publisher-2563"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom --><p><a href="http://www.mantlefp.com/mantlefp-news/hmrc-reveals-how-to-reduce-inheritance-tax-rate">HMRC Reveals How To Reduce Inheritance Tax Rate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mantlefp.com/mantlefp-news/hmrc-reveals-how-to-reduce-inheritance-tax-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211; Effect On Pensions</title>
		<link>http://www.mantlefp.com/mantlefp-news/budget-2012-effect-on-pensions</link>
		<comments>http://www.mantlefp.com/mantlefp-news/budget-2012-effect-on-pensions#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:26:56 +0000</pubDate>
		<dc:creator>Colin Caulfield</dc:creator>
				<category><![CDATA[Mantle FP News]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[budget summary]]></category>
		<category><![CDATA[Chartered financial planner]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Financial Planning Surrey]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[IFA Epsom]]></category>
		<category><![CDATA[IFA Surrey]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Independent Financial Planner]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[pension planning]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[tax on pensions]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.mantlefp.com/?p=2556</guid>
